Stockland Self Storage Townsville Allows you to choose….
No Lock-in Contract
24 hr CCTV Surveillance Cameras Onsite
Affordably, Competitively Priced
Easy Access 24 Hours/7 Days a Week
Box It, Store It and Lock It
Unpowered Storage Sheds
- 3.76 x 2.27 l/m is equivalent to 8.5m2 or approx 24m3
- 3.76 x 2.9 l/m is equivalent to 11m2 or approx 31m3
- 3.08 x 3.64 l/m is equivalent to 11m2 or approx 31m3
- 4.66 x 2.5 l/m is equivalent to 11.5m2 or approx 31m3
- 7.3 x 3.22 l/m is equivalent to 24m2 or approx 64m3
Powered Storage Sheds
- 7.3 x 3.22 l/m is equivalent to 24m2 or approx 64m3
The Amount of space and time you require to suit your budget. ( minimum shed storage 1 month – no lock in contract after this period. )
Powered and Unpowered sheds + secure commercial size hardstand yards
Qty | Item | Cube Mt | Total Cube |
---|---|---|---|
King Bed Mattress | 2.00 | 0.00 | |
Queen Mattress | 1.80 | 0.00 | |
Double Mattress | 1.20 | 0.00 | |
Single Mattress | 0.60 | 0.00 | |
Folding Bed | 0.28 | 0.00 | |
Bed head | 0.30 | 0.00 | |
Chest of draws | 0.70 | 0.00 | |
Cot | 0.70 | 0.00 | |
Dressing Table | 0.80 | 0.00 | |
Bedside Table | 0.15 | 0.00 | |
Wardrobe | 1.20 | 0.00 |
Qty | Item | Cube Mt | Total Cube |
---|---|---|---|
Billiard Table | 2.40 | 0.00 | |
Bookcase | 0.60 | 0.00 | |
Chair | 0.15 | 0.00 | |
Divan | 1.20 | 0.00 | |
Table | 0.98 | 0.00 | |
Stereo | 0.40 | 0.00 | |
Video Recorder | 0.10 | 0.00 | |
Television | 0.40 | 0.00 | |
3 Seater Couch | 1.30 | 0.00 | |
2 Seater Couch | 1.00 | 0.00 | |
Armchair | 0.48 | 0.00 | |
Wall Unit | 1.00 | 0.00 | |
Organ / Piano | 2.00 | 0.00 | |
Bar | 1.00 | 0.00 | |
Bookshelf | 0.50 | 0.00 | |
Bureau | 0.60 | 0.00 | |
China Cabinet | 0.70 | 0.00 | |
Lampshade | 0.20 | 0.00 | |
Coffee Table | 0.20 | 0.00 | |
Desk | 0.85 | 0.00 | |
Divan | 1.02 | 0.00 | |
Heater | 0.10 | 0.00 |
Qty | Item | Cube Mt | Total Cube |
---|---|---|---|
B.B.Q | 0.75 | 0.00 | |
Garden Setting | 2.50 | 0.00 | |
Ladder | 0.40 | 0.00 | |
Motor Mower | 0.30 | 0.00 | |
Large Umbrella | 0.30 | 0.00 |
Qty | Item | Cube Mt | Total Cube |
---|---|---|---|
Buffet / Sideboard | 1.00 | 0.00 | |
Crystal Cabinet | 0.85 | 0.00 | |
Dinning/ kitchen table | 1.00 | 0.00 | |
kitchen chairs | 0.15 | 0.00 | |
Cabinet/dresser | 1.00 | 0.00 | |
Freezer | 1.00 | 0.00 | |
Fridge | 1.00 | 0.00 | |
Microwave | 0.15 | 0.00 | |
High Chair | 0.15 | 0.00 | |
Cupboard | 0.85 | 0.00 | |
Stool | 0.15 | 0.00 |
Qty | Item | Cube Mt | Total Cube |
---|---|---|---|
Drop Side Table | 0.40 | 0.00 | |
Coat Stand | 0.60 | 0.00 | |
Hall Table | 0.25 | 0.00 | |
Hat Stand | 0.28 | 0.00 |
Qty | Item | Cube Mt | Total Cube |
---|---|---|---|
Clothes Dyer | 0.56 | 0.00 | |
Washing Machine | 0.60 | 0.00 | |
Ironing Board | 0.10 | 0.00 | |
Laundry Basket | 0.10 | 0.00 | |
Small Cupboard | 0.80 | 0.00 | |
Vacuum Cleaner | 0.10 | 0.00 |
Qty | Item | Cube Mt | Total Cube |
---|---|---|---|
Standard Carton | 0.15 | 0.00 | |
Book Carton | 0.10 | 0.00 | |
Wine Carton | 0.10 | 0.00 | |
Filing Cabinet | 0.60 | 0.00 | |
Golf Bag | 0.20 | 0.00 | |
Sewing Machine | 0.20 | 0.00 | |
Sewing Cabinet | 0.60 | 0.00 | |
Exercise Bike | 0.40 | 0.00 | |
Suitcase | 0.20 | 0.00 | |
Pram | 0.35 | 0.00 | |
Folding Chairs | 0.10 | 0.00 |
For businesses looking for a reliable self storage provider, Stockland Self Storage is trusted by various companies, from multinationals to small-and-medium-enterprises.
Stockland Self Storage offers a flexible storage solution for storing tools and materials in the most convenient way possible.
Learn and follow the most appropriate methods in lifting and handling heavy loads to prevent injuries and back pains.
We Provide Self Storage, Storage Solutions – Sheds, Unit And Yards For Clients At A Very Competitive Price.
We Provide Self Storage, Storage Solutions – Sheds, Unit, Containers And Yards For Clients At A Very Competitive Price.